

Publicity and Technical Partners
Fee includes publication (up to 8 pages), registration kit, and meals. Extra pages: ₹300 / USD 5 per page.
Early Bird Registration Till: 20 November, 2025
| Category | Early Bird (INR) | Early Bird (USD) | Regular (INR) | Regular (USD) |
|---|---|---|---|---|
| P.G. Students / Research Scholar | ₹3500 | $75 | ₹4000 | $80 |
| Academicians / Faculty / Scientist | ₹5500 | $100 | ₹6000 | $110 |
| Industry Professional | ₹7000 | $120 | ₹8000 | $130 |
| Attendee / Co-Author | ₹3000 | $50 | ₹3500 | $55 |
| U.G. Student | ₹2000 | $35 | ₹2500 | $40 |
Payments must be made via NEFT/RTGS. Registration fee is non-refundable.
| Account Name: | UGC GRANTS REGISTRAR GNDU, ASR |
| Account Number: | 02881000007953 |
| Bank Name: | Punjab & Sind Bank |
| Branch: | GNDU Campus Branch, Amritsar |
| IFSC: | PSIB0000288 |
| MICR: | 143023013 |
DIECAI-2025 invites Sponsors and Industry Partners to join this event. Gain visibility through branding, exhibitions, and global outreach.
| Category | Indian Sponsors (INR) | Abroad Sponsors (USD) |
|---|---|---|
| Platinum Sponsor | ₹35000 | $500 |
| Diamond Sponsor | ₹25000 | $400 |
| Gold Sponsor | ₹15000 | $300 |
* Inclusive of GST













